Caravan Parks – Beach Site and Manor Farm Site
2023 – Week commencing Saturdays
| Date | BEACH SITE Cost Per Week (Beach Site) | Beach Site Availability | MANOR FARM SITE Cost per Week (Manor Farm Site) | Manor Farm Site Availability |
| Open March 27 2026 | £350 | Vacancy | £300 | Vacancy |
| April 04 Easter 2026 | £425 | Vacancy | £350 | Vacancy |
| April 11 2026 | £425 | Vacancy | £350 | Vacancy |
| April 18 2026 | £400 | Vacancy | £320 | Vacancy |
| April 25 2026 | £400 | Vacancy | £320 | Vacancy |
| May 02 2026 | £420 | Vacancy | £320 | Vacancy |
| May 09 2026 | £440 | Vacancy | £350 | Vacancy |
| May 16 2026 | £460 | Vacancy | £385 | Vacancy |
| May 23 2026 Whitsun | £500 | Vacancy | £440 | Vacancy |
| May 30 2026 | £475 | Vacancy | £385 | Vacancy |
| June 06 2026 | £485 | Vacancy | £385 | Vacancy |
| June 13 2026 | £510 | Vacancy | £400 | Vacancy |
| June 20 2026 | £510 | Vacancy | £400 | Vacancy |
| June 27 2026 | £510 | Vacancy | £400 | Vacancy |
| July 04 2026 | £510 | Vacancy | £425 | Vacancy |
| July 11 2026 | £510 | Vacancy | £425 | Vacancy |
| July 18 2026 | £510 | No Vacancy | £440 | Vacancy |
| July 25 2026 | £510 | No Vacancy | £440 | Vacancy |
| August 01 2026 | £510 | No Vacancy | £440 | Vacancy |
| August 08 2026 | £510 | Vacancy | £440 | Vacancy |
| August 15 2026 | £510 | Vacancy | £440 | Vacancy |
| August 22 2026 | £510 | Vacancy | £440 | Vacancy |
| August 29 2026 | £510 | Vacancy | £440 | Vacancy |
| September 05 2026 | £510 | No Vacancy | £410 | Vacancy |
| September 12 2026 | £510 | No Vacancy | £380 | Vacancy |
| September 19 2026 | £480 | Vacancy | £330 | Vacancy |
| Sep[ember 26 2026 | £450 | Vacancy | £300 | Vacancy |
| October 03 2026 | £400 | Vacancy | £300 | Vacancy |
| October 10 2026 | Closed | £280 | Vacancy |

