Putsborough Cottages - Manor Farm Cottage
A delightful 16th century oak-beamed thatched cottage situated at Putsborough, a small hamlet half a mile from the multi-award winning Putsborough Sands and one mile from both Georgeham and Croyde. The cottage is designed for up to six people and has been refurbished to a high standard. The cottage is surrounded on three sides by secluded gardens for your enjoyment.
Ground floor: The front door opens into small hall with the lounge/dining room on your left, comfortably furnished as you would expect, with Freeview colour television and storage heaters. Internally from the lounge/diner we enter the well-equipped kitchen, which features an eye-level oven, hob, fridge microwave, breakfast bar, dishwasher and washing machine. Complimentary Wi-Fi is provided. The gardens can be accessed from the front and rear of the property and a “Weber” barbeque is provided for those balmy summer evenings.
The main bathroom is accessed from the far end of the kitchen featuring bath, shower and WC. Also internally from the lounge,/diner, we access the third bedroom furnished with double bed, wardrobe and storage heaters, this bedroom overlooks the lovely western garden. A well behaved dog is permitted by prior arrangement and is charged at £50 pw.
First floor: Up the stairs, there are two bedrooms: one, an extensive double room with two windows overlooking The Manor and Manor Farm, with ensuite shower and toilet, and the other, a cosily furnished twin room. Both are heated with storage heaters, duvets, linen and towels are provided; however, if preferred, sheets and blankets can be arranged. A cot and high-chair are provided as standard when required.
We also offer complimentary car parking at our multi-award winning beach at Putsborough Sands for the duration of your stay.
| Start Date | End Date | Cost Per Week | Vacancy |
|---|---|---|---|
| 01 May 2026 | 03 July 2026 | No Vacancy | |
| 03 July 2026 | 10 July 2026 | £1910 | Vacancy |
| 10 July 2026 | 07 August 2026 | No Vacancy | |
| 07 August 2026 | 21 August 2026 | £2225 | Vacancy |
| 21 August 2026 | 18 September 2026 | No Vacancy | |
| 18 September 2026 | 25 September 2026 | £1095 | Vacancy |
| 25 September 2026 | 23 October 2026 | No Vacancy | |
| 23 October 2026 | 30 October 2026 | £1395 | Vacancy |
| 30 October 2026 | 18 December 2026 | £695 | Vacancy |
| 18 December 2026 | 08 January | POA | Vacancy |
| 08 January 2027 | March 19 2027 | £725 | Vacancy |
| 19 March 2027 | March 26 2027 | £995 | Vacancy |
| March 26 2027 | 09 April 2027 | £1395 | Vacancy |
| 09 April 2027 | 30 April 2027 | £1195 | Vacancy |
| April 30 2027 | May 14 2027 | £1295 | No Vacancy |
| May 14 2027 | May 21 2027 | £1495 | Vacancy |
| May 21 2027 | May 28 2027 | £1695 | Vacancy |
| May 28 2027 | June 04 2027 | £2175 | Vacancy |
| June 04 2027 | July 02 2027 | No Vacancy | |
| July 02 2027 | July 09 2027 | £1950 | Vacancy |
| July 09 2027 | July 16 2027 | £2100 | Vacancy |
| July 16 2027 | July 23 2027 | £2200 | Vacancy |
| July 23 2027 | September 03 2027 | £2350 | Vacancy |
| September 03 2027 | September 10 2027 | £1895 | Vacancy |
| September 10 2027 | September 17 2027 | £1595 | Vacancy |
| September 17 2027 | September 24 2027 | £1295 | No Vacancy |
| September 24 2027 | October 01 2027 | £995 | Vacancy |
| After October 01 2027 | POA | Vacancy |


















